Edit: /proc/interrupts (0B)
CPU0 CPU1 CPU2 CPU3
0: 88 0 0 0 IO-APIC 2-edge timer
1: 0 0 10 0 xen-pirq 1-ioapic-edge i8042
4: 593 0 0 0 xen-pirq 4-ioapic-edge ttyS0
8: 0 0 0 1 xen-pirq 8-ioapic-edge rtc0
9: 0 0 0 0 xen-pirq 9-ioapic-level acpi
12: 0 154 0 0 xen-pirq 12-ioapic-edge i8042
14: 0 0 0 0 IO-APIC 14-edge ata_piix
15: 0 0 0 0 IO-APIC 15-edge ata_piix
48: 204146418 0 0 0 xen-percpu -virq timer0
49: 889598 0 0 0 xen-percpu -ipi resched0
50: 32672 0 0 0 xen-percpu -ipi callfunc0
51: 0 0 0 0 xen-percpu -virq debug0
52: 19174280 0 0 0 xen-percpu -ipi callfuncsingle0
53: 0 0 0 0 xen-percpu -ipi spinlock0
54: 0 312771621 0 0 xen-percpu -virq timer1
55: 0 984317 0 0 xen-percpu -ipi resched1
56: 0 32389 0 0 xen-percpu -ipi callfunc1
57: 0 0 0 0 xen-percpu -virq debug1
58: 0 10410491 0 0 xen-percpu -ipi callfuncsingle1
59: 0 0 205920715 0 xen-percpu -virq timer2
60: 0 0 983425 0 xen-percpu -ipi resched2
61: 0 0 31997 0 xen-percpu -ipi callfunc2
62: 0 0 0 0 xen-percpu -virq debug2
63: 0 0 14366182 0 xen-percpu -ipi callfuncsingle2
64: 0 0 0 210881005 xen-percpu -virq timer3
65: 0 0 0 978975 xen-percpu -ipi resched3
66: 0 0 0 30524 xen-percpu -ipi callfunc3
67: 0 0 0 0 xen-percpu -virq debug3
68: 0 0 0 13148923 xen-percpu -ipi callfuncsingle3
69: 0 0 0 0 xen-percpu -ipi spinlock1
70: 0 0 0 0 xen-percpu -ipi spinlock2
71: 0 0 0 0 xen-percpu -ipi spinlock3
72: 0 0 319 0 xen-dyn -event xenbus
73: 0 0 0 981232 xen-dyn-lateeoi -event blkif
74: 8318223 0 0 0 xen-dyn-lateeoi -event enX0
NMI: 0 0 0 0 Non-maskable interrupts
LOC: 0 0 0 0 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 Performance monitoring interrupts
IWI: 4251 3681 3807 3966 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 889598 984317 983425 978975 Rescheduling interrupts
CAL: 19206952 10442880 14398179 13179447 Function call interrupts
TLB: 57471 56597 54881 55060 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 5873 5873 5873 5873 Machine check polls
HYP: 230828941 323247841 220397446 225118469 Hypervisor callback interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event
VPMI: 0 0 0 0 Perf Guest Mediated PMI