Edit: /var/log/sysstat/sar05 (507908B)
Linux 7.0.0-1010-aws (ip-172-31-12-41) 2026-09-05 _x86_64_ (4 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 0.05 0.00 0.05 0.00 0.25 0.00 0.00 0.00 0.00 99.65
00:10:01 0 0.06 0.00 0.06 0.00 0.21 0.00 0.00 0.00 0.00 99.66
00:10:01 1 0.03 0.00 0.04 0.01 0.07 0.00 0.00 0.00 0.00 99.85
00:10:01 2 0.06 0.01 0.05 0.00 0.23 0.00 0.00 0.00 0.00 99.65
00:10:01 3 0.03 0.00 0.04 0.00 0.48 0.00 0.00 0.00 0.00 99.44
00:20:01 all 0.04 0.00 0.04 0.00 0.21 0.00 0.00 0.00 0.00 99.71
00:20:01 0 0.04 0.00 0.04 0.00 0.22 0.00 0.00 0.00 0.00 99.70
00:20:01 1 0.04 0.00 0.04 0.00 0.08 0.00 0.00 0.00 0.00 99.84
00:20:01 2 0.03 0.00 0.03 0.00 0.33 0.00 0.00 0.00 0.00 99.62
00:20:01 3 0.04 0.00 0.04 0.00 0.22 0.00 0.00 0.00 0.00 99.70
00:30:01 all 0.05 0.00 0.04 0.00 0.25 0.00 0.00 0.00 0.00 99.66
00:30:01 0 0.06 0.00 0.03 0.00 0.15 0.00 0.00 0.00 0.00 99.76
00:30:01 1 0.06 0.00 0.04 0.00 0.07 0.00 0.00 0.00 0.00 99.83
00:30:01 2 0.04 0.00 0.04 0.00 0.44 0.00 0.00 0.00 0.00 99.47
00:30:01 3 0.03 0.00 0.04 0.00 0.34 0.00 0.00 0.00 0.00 99.58
00:40:01 all 0.05 0.00 0.05 0.00 0.19 0.00 0.00 0.00 0.00 99.71
00:40:01 0 0.04 0.00 0.04 0.00 0.26 0.00 0.00 0.00 0.00 99.66
00:40:01 1 0.05 0.00 0.05 0.01 0.07 0.00 0.00 0.00 0.00 99.84
00:40:01 2 0.07 0.00 0.05 0.00 0.22 0.00 0.00 0.00 0.00 99.66
00:40:01 3 0.06 0.00 0.05 0.00 0.20 0.00 0.00 0.00 0.00 99.69
00:50:01 all 0.04 0.00 0.04 0.00 0.22 0.00 0.00 0.00 0.00 99.70
00:50:01 0 0.02 0.00 0.03 0.00 0.25 0.00 0.00 0.00 0.00 99.70
00:50:01 1 0.05 0.00 0.05 0.00 0.07 0.00 0.00 0.00 0.00 99.83
00:50:01 2 0.06 0.00 0.05 0.00 0.23 0.00 0.00 0.00 0.00 99.66
00:50:01 3 0.05 0.00 0.04 0.00 0.32 0.00 0.00 0.00 0.00 99.59
01:00:01 all 0.04 0.00 0.04 0.00 0.21 0.00 0.00 0.00 0.00 99.70
01:00:01 0 0.04 0.00 0.04 0.00 0.23 0.00 0.00 0.00 0.00 99.69
01:00:01 1 0.04 0.00 0.03 0.00 0.07 0.00 0.00 0.00 0.00 99.85
01:00:01 2 0.05 0.00 0.04 0.00 0.35 0.00 0.00 0.00 0.00 99.55
01:00:01 3 0.04 0.00 0.04 0.00 0.20 0.00 0.00 0.00 0.00 99.72
01:10:01 all 0.05 0.00 0.05 0.00 0.18 0.00 0.00 0.00 0.00 99.72
01:10:01 0 0.02 0.00 0.03 0.00 0.27 0.00 0.00 0.00 0.00 99.66
01:10:01 1 0.02 0.00 0.03 0.00 0.06 0.00 0.00 0.00 0.00 99.89
01:10:01 2 0.09 0.00 0.07 0.00 0.16 0.00 0.00 0.00 0.00 99.68
01:10:01 3 0.06 0.00 0.05 0.00 0.25 0.00 0.00 0.00 0.00 99.64
01:20:01 all 0.05 0.00 0.04 0.00 0.24 0.00 0.00 0.00 0.00 99.67
01:20:01 0 0.05 0.00 0.04 0.00 0.30 0.00 0.00 0.00 0.00 99.61
01:20:01 1 0.04 0.00 0.03 0.00 0.08 0.00 0.00 0.00 0.00 99.84
01:20:01 2 0.04 0.00 0.03 0.00 0.36 0.00 0.00 0.00 0.00 99.56
01:20:01 3 0.05 0.00 0.05 0.00 0.22 0.00 0.00 0.00 0.00 99.68
01:30:01 all 0.05 0.00 0.04 0.00 0.25 0.00 0.00 0.00 0.00 99.66
01:30:01 0 0.05 0.00 0.04 0.00 0.21 0.00 0.00 0.00 0.00 99.69
01:30:01 1 0.05 0.00 0.05 0.01 0.07 0.00 0.00 0.00 0.00 99.82
01:30:01 2 0.05 0.00 0.04 0.00 0.29 0.00 0.00 0.00 0.00 99.61
01:30:01 3 0.03 0.00 0.03 0.00 0.43 0.00 0.00 0.00 0.00 99.50
01:40:01 all 0.04 0.00 0.04 0.00 0.20 0.00 0.00 0.00 0.00 99.71
01:40:01 0 0.03 0.00 0.03 0.00 0.24 0.00 0.00 0.00 0.00 99.69
01:40:01 1 0.04 0.00 0.04 0.00 0.08 0.00 0.00 0.00 0.00 99.84
01:40:01 2 0.05 0.00 0.04 0.00 0.26 0.00 0.00 0.00 0.00 99.64
01:40:01 3 0.05 0.00 0.05 0.00 0.21 0.00 0.00 0.00 0.00 99.69
01:50:01 all 0.11 0.00 0.04 0.01 0.23 0.00 0.00 0.00 0.00 99.61
01:50:01 0 0.15 0.00 0.06 0.01 0.14 0.00 0.00 0.00 0.00 99.65
01:50:01 1 0.04 0.00 0.03 0.01 0.07 0.00 0.00 0.00 0.00 99.84
01:50:01 2 0.11 0.00 0.04 0.01 0.33 0.00 0.00 0.00 0.00 99.51
01:50:01 3 0.14 0.00 0.04 0.01 0.38 0.00 0.00 0.00 0.00 99.42
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 0.05 0.00 0.04 0.00 0.20 0.00 0.00 0.00 0.00 99.71
02:00:01 0 0.07 0.00 0.05 0.00 0.18 0.00 0.00 0.00 0.00 99.69
02:00:01 1 0.03 0.00 0.04 0.00 0.07 0.00 0.00 0.00 0.00 99.86
02:00:01 2 0.06 0.00 0.04 0.00 0.22 0.00 0.00 0.00 0.00 99.69
02:00:01 3 0.05 0.00 0.03 0.00 0.33 0.00 0.00 0.00 0.00 99.59
02:10:01 all 0.05 0.00 0.04 0.00 0.23 0.00 0.00 0.00 0.00 99.68
02:10:01 0 0.05 0.00 0.05 0.00 0.22 0.00 0.00 0.00 0.00 99.68
02:10:01 1 0.03 0.00 0.04 0.00 0.07 0.00 0.00 0.00 0.00 99.86
02:10:01 2 0.05 0.00 0.04 0.01 0.29 0.00 0.00 0.00 0.00 99.61
02:10:01 3 0.05 0.00 0.04 0.00 0.33 0.00 0.00 0.00 0.00 99.58
02:20:01 all 0.04 0.00 0.04 0.00 0.30 0.00 0.00 0.00 0.00 99.62
02:20:01 0 0.04 0.00 0.04 0.00 0.24 0.00 0.00 0.00 0.00 99.67
02:20:01 1 0.03 0.00 0.04 0.00 0.08 0.00 0.00 0.00 0.00 99.85
02:20:01 2 0.04 0.00 0.04 0.00 0.59 0.00 0.00 0.00 0.00 99.32
02:20:01 3 0.05 0.00 0.05 0.00 0.28 0.00 0.00 0.00 0.00 99.62
02:30:01 all 0.05 0.00 0.04 0.00 0.21 0.00 0.00 0.00 0.00 99.69
02:30:01 0 0.06 0.00 0.04 0.00 0.19 0.00 0.00 0.00 0.00 99.70
02:30:01 1 0.03 0.00 0.03 0.00 0.08 0.00 0.00 0.00 0.00 99.87
02:30:01 2 0.06 0.00 0.05 0.00 0.30 0.00 0.00 0.00 0.00 99.59
02:30:01 3 0.05 0.00 0.04 0.00 0.29 0.00 0.00 0.00 0.00 99.61
02:40:01 all 0.04 0.00 0.04 0.00 0.20 0.00 0.00 0.00 0.00 99.72
02:40:01 0 0.04 0.00 0.03 0.00 0.19 0.00 0.00 0.00 0.00 99.74
02:40:01 1 0.04 0.00 0.04 0.00 0.10 0.00 0.00 0.00 0.00 99.83
02:40:01 2 0.06 0.00 0.05 0.00 0.15 0.00 0.00 0.00 0.00 99.75
02:40:01 3 0.04 0.00 0.04 0.00 0.36 0.00 0.00 0.00 0.00 99.55
02:50:02 all 0.04 0.00 0.04 0.00 0.22 0.00 0.00 0.00 0.00 99.71
02:50:02 0 0.03 0.00 0.02 0.00 0.23 0.00 0.00 0.00 0.00 99.71
02:50:02 1 0.02 0.00 0.03 0.00 0.07 0.00 0.00 0.00 0.00 99.88
02:50:02 2 0.04 0.00 0.04 0.00 0.23 0.00 0.00 0.00 0.00 99.68
02:50:02 3 0.05 0.00 0.05 0.00 0.33 0.00 0.00 0.00 0.00 99.56
03:00:02 all 0.03 0.00 0.04 0.00 0.20 0.00 0.00 0.00 0.00 99.72
03:00:02 0 0.03 0.00 0.04 0.00 0.23 0.00 0.00 0.00 0.00 99.70
03:00:02 1 0.03 0.00 0.03 0.00 0.08 0.00 0.00 0.00 0.00 99.86
03:00:02 2 0.03 0.00 0.04 0.00 0.24 0.00 0.00 0.00 0.00 99.68
03:00:02 3 0.04 0.00 0.04 0.00 0.26 0.00 0.00 0.00 0.00 99.65
03:10:02 all 0.05 0.00 0.04 0.00 0.18 0.00 0.00 0.00 0.00 99.73
03:10:02 0 0.05 0.00 0.04 0.00 0.20 0.00 0.00 0.00 0.00 99.70
03:10:02 1 0.02 0.00 0.03 0.00 0.09 0.00 0.00 0.00 0.00 99.87
03:10:02 2 0.07 0.00 0.05 0.00 0.23 0.00 0.00 0.00 0.00 99.64
03:10:02 3 0.07 0.00 0.05 0.00 0.18 0.00 0.00 0.00 0.00 99.69
03:20:02 all 0.04 0.00 0.04 0.00 0.23 0.00 0.00 0.00 0.00 99.69
03:20:02 0 0.04 0.00 0.05 0.00 0.21 0.00 0.00 0.00 0.00 99.70
03:20:02 1 0.02 0.00 0.03 0.00 0.11 0.00 0.00 0.00 0.00 99.84
03:20:02 2 0.02 0.00 0.03 0.00 0.35 0.00 0.00 0.00 0.00 99.59
03:20:02 3 0.06 0.00 0.05 0.00 0.26 0.00 0.00 0.00 0.00 99.63
03:30:02 all 0.07 0.00 0.04 0.00 0.25 0.00 0.00 0.00 0.00 99.64
03:30:02 0 0.06 0.00 0.03 0.00 0.25 0.00 0.00 0.00 0.00 99.64
03:30:02 1 0.07 0.00 0.05 0.00 0.07 0.00 0.00 0.00 0.00 99.80
03:30:02 2 0.07 0.00 0.05 0.00 0.25 0.00 0.00 0.00 0.00 99.62
03:30:02 3 0.07 0.00 0.03 0.00 0.41 0.00 0.00 0.00 0.00 99.48
03:40:02 all 0.07 0.00 0.05 0.00 0.21 0.00 0.00 0.00 0.00 99.67
03:40:02 0 0.07 0.00 0.04 0.01 0.23 0.00 0.00 0.00 0.00 99.65
03:40:02 1 0.05 0.00 0.06 0.01 0.06 0.00 0.00 0.00 0.00 99.84
03:40:02 2 0.10 0.00 0.07 0.00 0.19 0.00 0.00 0.00 0.00 99.64
03:40:02 3 0.06 0.00 0.04 0.01 0.35 0.00 0.00 0.00 0.00 99.55
03:40:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:02 all 0.04 0.00 0.04 0.00 0.22 0.00 0.00 0.00 0.00 99.71
03:50:02 0 0.03 0.00 0.03 0.00 0.28 0.00 0.00 0.00 0.00 99.66
03:50:02 1 0.03 0.00 0.03 0.01 0.08 0.00 0.00 0.00 0.00 99.85
03:50:02 2 0.05 0.00 0.05 0.00 0.24 0.00 0.00 0.00 0.00 99.66
03:50:02 3 0.04 0.00 0.04 0.00 0.27 0.00 0.00 0.00 0.00 99.66
04:00:02 all 0.05 0.00 0.05 0.01 0.21 0.00 0.00 0.00 0.00 99.68
04:00:02 0 0.05 0.00 0.04 0.01 0.23 0.00 0.00 0.00 0.00 99.67
04:00:02 1 0.05 0.00 0.04 0.00 0.07 0.00 0.00 0.00 0.00 99.84
04:00:02 2 0.04 0.00 0.05 0.01 0.25 0.00 0.00 0.00 0.00 99.65
04:00:02 3 0.07 0.01 0.05 0.01 0.29 0.00 0.00 0.00 0.00 99.57
04:10:02 all 0.07 0.00 0.05 0.00 0.22 0.00 0.00 0.00 0.00 99.66
04:10:02 0 0.09 0.00 0.05 0.00 0.25 0.00 0.00 0.00 0.00 99.60
04:10:02 1 0.04 0.00 0.04 0.00 0.05 0.00 0.00 0.00 0.00 99.86
04:10:02 2 0.08 0.00 0.06 0.00 0.25 0.00 0.00 0.00 0.00 99.60
04:10:02 3 0.06 0.00 0.05 0.00 0.32 0.00 0.00 0.00 0.00 99.57
04:20:02 all 0.05 0.00 0.04 0.00 0.23 0.00 0.00 0.00 0.00 99.67
04:20:02 0 0.04 0.00 0.03 0.00 0.41 0.00 0.00 0.00 0.00 99.52
04:20:02 1 0.03 0.00 0.03 0.00 0.07 0.00 0.00 0.00 0.00 99.86
04:20:02 2 0.08 0.00 0.07 0.01 0.18 0.00 0.00 0.00 0.00 99.67
04:20:02 3 0.07 0.00 0.05 0.00 0.26 0.00 0.00 0.00 0.00 99.62
04:30:02 all 0.05 0.00 0.04 0.00 0.24 0.00 0.00 0.00 0.00 99.67
04:30:02 0 0.03 0.00 0.03 0.00 0.27 0.00 0.00 0.00 0.00 99.66
04:30:02 1 0.06 0.00 0.05 0.00 0.07 0.00 0.00 0.00 0.00 99.81
04:30:02 2 0.05 0.00 0.04 0.00 0.30 0.00 0.00 0.00 0.00 99.61
04:30:02 3 0.04 0.00 0.04 0.00 0.31 0.00 0.00 0.00 0.00 99.60
04:40:02 all 0.10 0.00 0.05 0.00 0.22 0.00 0.00 0.00 0.00 99.63
04:40:02 0 0.09 0.00 0.03 0.00 0.22 0.00 0.00 0.00 0.00 99.65
04:40:02 1 0.10 0.00 0.06 0.00 0.06 0.00 0.00 0.00 0.00 99.78
04:40:02 2 0.13 0.00 0.05 0.00 0.28 0.00 0.00 0.00 0.00 99.53
04:40:02 3 0.07 0.00 0.05 0.00 0.32 0.00 0.00 0.00 0.00 99.56
04:50:02 all 0.07 0.00 0.04 0.01 0.20 0.00 0.00 0.00 0.00 99.68
04:50:02 0 0.10 0.00 0.05 0.01 0.27 0.00 0.00 0.00 0.00 99.58
04:50:02 1 0.04 0.00 0.03 0.01 0.07 0.00 0.00 0.00 0.00 99.85
04:50:02 2 0.08 0.00 0.04 0.01 0.21 0.00 0.00 0.00 0.00 99.66
04:50:02 3 0.05 0.00 0.05 0.01 0.26 0.00 0.00 0.00 0.00 99.63
05:00:02 all 0.46 0.00 0.07 0.00 0.18 0.00 0.00 0.00 0.00 99.28
05:00:02 0 1.08 0.00 0.09 0.00 0.24 0.00 0.00 0.00 0.00 98.58
05:00:02 1 0.36 0.00 0.07 0.01 0.08 0.00 0.00 0.00 0.00 99.49
05:00:02 2 0.12 0.00 0.06 0.01 0.15 0.00 0.00 0.00 0.00 99.66
05:00:02 3 0.29 0.00 0.06 0.00 0.25 0.00 0.00 0.00 0.00 99.40
05:10:02 all 1.19 0.00 0.12 0.01 0.21 0.00 0.00 0.00 0.00 98.48
05:10:02 0 0.94 0.00 0.11 0.01 0.20 0.00 0.00 0.00 0.00 98.74
05:10:02 1 1.11 0.00 0.12 0.00 0.07 0.00 0.00 0.00 0.00 98.70
05:10:02 2 1.29 0.00 0.12 0.01 0.27 0.00 0.00 0.00 0.00 98.31
05:10:02 3 1.39 0.00 0.12 0.01 0.32 0.00 0.00 0.00 0.00 98.16
05:20:03 all 0.33 0.00 0.05 0.01 0.25 0.00 0.00 0.00 0.00 99.36
05:20:03 0 0.37 0.00 0.04 0.01 0.30 0.00 0.00 0.00 0.00 99.28
05:20:03 1 0.13 0.00 0.05 0.01 0.07 0.00 0.00 0.00 0.00 99.75
05:20:03 2 0.30 0.00 0.06 0.01 0.23 0.00 0.00 0.00 0.00 99.40
05:20:03 3 0.53 0.00 0.05 0.01 0.41 0.00 0.00 0.00 0.00 99.01
05:30:03 all 0.34 0.00 0.06 0.01 0.19 0.00 0.00 0.00 0.00 99.40
05:30:03 0 0.45 0.00 0.08 0.00 0.22 0.00 0.00 0.00 0.00 99.25
05:30:03 1 0.72 0.00 0.04 0.01 0.08 0.00 0.00 0.00 0.00 99.15
05:30:03 2 0.06 0.00 0.04 0.01 0.24 0.00 0.00 0.00 0.00 99.65
05:30:03 3 0.15 0.00 0.07 0.01 0.23 0.00 0.00 0.00 0.00 99.54
05:30:03 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:03 all 0.38 0.00 0.07 0.01 0.18 0.00 0.00 0.00 0.00 99.36
05:40:03 0 0.42 0.00 0.06 0.01 0.19 0.00 0.00 0.00 0.00 99.31
05:40:03 1 0.34 0.00 0.06 0.01 0.05 0.00 0.00 0.00 0.00 99.54
05:40:03 2 0.25 0.00 0.07 0.01 0.22 0.00 0.00 0.00 0.00 99.45
05:40:03 3 0.51 0.00 0.08 0.02 0.25 0.00 0.00 0.00 0.00 99.14
05:50:03 all 0.68 0.00 0.09 0.03 0.22 0.00 0.00 0.00 0.00 98.97
05:50:03 0 0.71 0.00 0.09 0.02 0.15 0.00 0.01 0.00 0.00 99.02
05:50:03 1 0.64 0.00 0.08 0.04 0.07 0.00 0.00 0.00 0.00 99.18
05:50:03 2 0.76 0.00 0.08 0.03 0.34 0.00 0.00 0.00 0.00 98.79
05:50:03 3 0.63 0.00 0.09 0.04 0.32 0.00 0.00 0.00 0.00 98.91
06:00:03 all 0.56 0.00 0.06 0.01 0.22 0.00 0.00 0.00 0.00 99.16
06:00:03 0 0.79 0.00 0.06 0.01 0.18 0.00 0.00 0.00 0.00 98.96
06:00:03 1 0.11 0.00 0.05 0.01 0.07 0.00 0.00 0.00 0.00 99.76
06:00:03 2 0.95 0.00 0.06 0.01 0.24 0.00 0.00 0.00 0.00 98.74
06:00:03 3 0.39 0.00 0.06 0.01 0.36 0.00 0.00 0.00 0.00 99.18
06:10:03 all 0.44 0.00 0.05 0.01 0.26 0.00 0.00 0.00 0.00 99.24
06:10:03 0 0.84 0.00 0.05 0.00 0.27 0.00 0.00 0.00 0.00 98.83
06:10:03 1 0.14 0.00 0.04 0.00 0.09 0.00 0.00 0.00 0.00 99.72
06:10:03 2 0.50 0.00 0.05 0.00 0.37 0.00 0.00 0.00 0.00 99.07
06:10:03 3 0.29 0.00 0.07 0.01 0.31 0.00 0.00 0.00 0.00 99.32
06:20:03 all 0.59 0.00 0.07 0.02 0.23 0.00 0.00 0.00 0.00 99.09
06:20:03 0 1.24 0.00 0.06 0.02 0.32 0.00 0.00 0.00 0.00 98.36
06:20:03 1 0.49 0.00 0.07 0.02 0.05 0.00 0.00 0.00 0.00 99.37
06:20:03 2 0.32 0.00 0.08 0.03 0.27 0.00 0.00 0.00 0.00 99.31
06:20:03 3 0.32 0.00 0.07 0.02 0.26 0.00 0.00 0.00 0.00 99.32
06:30:03 all 0.34 0.00 0.05 0.00 0.23 0.00 0.00 0.00 0.00 99.38
06:30:03 0 0.87 0.00 0.04 0.00 0.25 0.00 0.00 0.00 0.00 98.83
06:30:03 1 0.15 0.00 0.05 0.00 0.08 0.00 0.00 0.00 0.00 99.71
06:30:03 2 0.14 0.00 0.05 0.00 0.32 0.00 0.00 0.00 0.00 99.48
06:30:03 3 0.19 0.00 0.05 0.00 0.25 0.00 0.00 0.00 0.00 99.50
06:40:03 all 0.60 0.00 0.07 0.01 0.29 0.00 0.00 0.00 0.00 99.03
06:40:03 0 0.58 0.00 0.06 0.01 0.22 0.00 0.00 0.00 0.00 99.12
06:40:03 1 0.55 0.00 0.08 0.01 0.06 0.00 0.00 0.00 0.00 99.31
06:40:03 2 0.98 0.00 0.07 0.02 0.52 0.00 0.00 0.00 0.00 98.42
06:40:03 3 0.28 0.00 0.06 0.01 0.36 0.00 0.00 0.00 0.00 99.28
06:50:03 all 0.75 0.26 0.15 0.07 0.23 0.00 0.00 0.00 0.00 98.54
06:50:03 0 0.65 0.16 0.16 0.06 0.18 0.00 0.00 0.00 0.00 98.80
06:50:03 1 0.71 0.00 0.15 0.04 0.08 0.00 0.00 0.00 0.00 99.03
06:50:03 2 0.82 0.15 0.13 0.07 0.38 0.00 0.00 0.00 0.00 98.45
06:50:03 3 0.84 0.73 0.18 0.10 0.28 0.00 0.00 0.00 0.00 97.88
07:00:03 all 0.28 0.00 0.05 0.00 0.26 0.00 0.00 0.00 0.00 99.42
07:00:03 0 0.35 0.00 0.05 0.00 0.26 0.00 0.00 0.00 0.00 99.34
07:00:03 1 0.21 0.00 0.03 0.00 0.07 0.00 0.00 0.00 0.00 99.69
07:00:03 2 0.39 0.00 0.04 0.00 0.40 0.00 0.00 0.00 0.00 99.17
07:00:03 3 0.16 0.00 0.07 0.00 0.30 0.00 0.00 0.00 0.00 99.47
07:10:03 all 0.47 0.00 0.06 0.00 0.25 0.00 0.00 0.00 0.00 99.21
07:10:03 0 0.60 0.00 0.08 0.00 0.17 0.00 0.00 0.00 0.00 99.15
07:10:03 1 0.52 0.00 0.06 0.01 0.08 0.00 0.00 0.00 0.00 99.34
07:10:03 2 0.44 0.00 0.05 0.00 0.33 0.00 0.00 0.00 0.00 99.17
07:10:03 3 0.33 0.00 0.07 0.01 0.42 0.00 0.00 0.00 0.00 99.18
07:20:03 all 0.59 0.00 0.06 0.02 0.23 0.00 0.00 0.00 0.00 99.09
07:20:03 0 0.54 0.00 0.07 0.02 0.19 0.00 0.00 0.00 0.00 99.18
07:20:03 1 1.13 0.00 0.06 0.01 0.07 0.00 0.00 0.00 0.00 98.74
07:20:03 2 0.42 0.00 0.05 0.03 0.32 0.00 0.00 0.00 0.00 99.18
07:20:03 3 0.29 0.00 0.07 0.01 0.36 0.00 0.00 0.00 0.00 99.26
07:20:03 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:03 all 0.31 0.00 0.05 0.01 0.24 0.00 0.00 0.00 0.00 99.38
07:30:03 0 0.26 0.00 0.05 0.00 0.22 0.00 0.00 0.00 0.00 99.46
07:30:03 1 0.45 0.00 0.04 0.02 0.08 0.00 0.00 0.00 0.00 99.40
07:30:03 2 0.36 0.00 0.04 0.00 0.36 0.00 0.00 0.00 0.00 99.23
07:30:03 3 0.18 0.00 0.06 0.02 0.30 0.00 0.00 0.00 0.00 99.44
07:40:03 all 0.29 0.00 0.05 0.00 0.21 0.00 0.00 0.00 0.00 99.44
07:40:03 0 0.45 0.00 0.05 0.00 0.25 0.00 0.00 0.00 0.00 99.24
07:40:03 1 0.42 0.00 0.06 0.00 0.06 0.00 0.00 0.00 0.00 99.47
07:40:03 2 0.15 0.00 0.04 0.00 0.25 0.00 0.00 0.00 0.00 99.56
07:40:03 3 0.16 0.00 0.06 0.00 0.30 0.00 0.00 0.00 0.00 99.47
07:50:03 all 0.33 0.00 0.05 0.01 0.24 0.00 0.00 0.00 0.00 99.36
07:50:03 0 0.40 0.00 0.07 0.01 0.18 0.00 0.00 0.00 0.00 99.34
07:50:03 1 0.37 0.00 0.05 0.01 0.08 0.00 0.00 0.00 0.00 99.49
07:50:03 2 0.37 0.00 0.04 0.01 0.33 0.00 0.00 0.00 0.00 99.24
07:50:03 3 0.18 0.00 0.05 0.00 0.38 0.00 0.00 0.00 0.00 99.38
08:00:04 all 0.37 0.00 0.06 0.01 0.33 0.00 0.00 0.00 0.00 99.23
08:00:04 0 0.25 0.00 0.04 0.01 0.31 0.00 0.00 0.00 0.00 99.38
08:00:04 1 0.26 0.00 0.05 0.01 0.08 0.00 0.00 0.00 0.00 99.61
08:00:04 2 0.61 0.00 0.06 0.01 0.65 0.00 0.00 0.00 0.00 98.68
08:00:04 3 0.36 0.00 0.07 0.01 0.30 0.00 0.00 0.00 0.00 99.26
08:10:04 all 0.45 0.00 0.06 0.00 0.26 0.00 0.00 0.00 0.00 99.24
08:10:04 0 0.92 0.00 0.05 0.00 0.34 0.00 0.00 0.00 0.00 98.68
08:10:04 1 0.13 0.00 0.06 0.00 0.06 0.00 0.00 0.00 0.00 99.74
08:10:04 2 0.14 0.00 0.05 0.00 0.24 0.00 0.00 0.00 0.00 99.56
08:10:04 3 0.59 0.00 0.06 0.00 0.38 0.00 0.00 0.00 0.00 98.98
08:20:04 all 0.81 0.00 0.11 0.01 0.26 0.00 0.00 0.00 0.00 98.81
08:20:04 0 0.98 0.00 0.12 0.01 0.24 0.00 0.01 0.00 0.00 98.64
08:20:04 1 0.82 0.00 0.10 0.01 0.10 0.00 0.00 0.00 0.00 98.98
08:20:04 2 0.60 0.00 0.11 0.01 0.26 0.00 0.00 0.00 0.00 99.01
08:20:04 3 0.83 0.00 0.12 0.00 0.43 0.00 0.00 0.00 0.00 98.62
08:30:04 all 0.34 0.00 0.05 0.00 0.21 0.00 0.00 0.00 0.00 99.40
08:30:04 0 0.77 0.00 0.05 0.00 0.20 0.00 0.00 0.00 0.00 98.97
08:30:04 1 0.13 0.00 0.06 0.00 0.07 0.00 0.00 0.00 0.00 99.74
08:30:04 2 0.40 0.00 0.03 0.00 0.30 0.00 0.00 0.00 0.00 99.27
08:30:04 3 0.08 0.00 0.07 0.00 0.25 0.00 0.00 0.00 0.00 99.60
08:40:04 all 0.26 0.00 0.05 0.00 0.24 0.00 0.00 0.00 0.00 99.44
08:40:04 0 0.31 0.00 0.04 0.00 0.23 0.00 0.00 0.00 0.00 99.41
08:40:04 1 0.14 0.00 0.07 0.00 0.07 0.00 0.00 0.00 0.00 99.72
08:40:04 2 0.49 0.00 0.04 0.00 0.36 0.00 0.00 0.00 0.00 99.11
08:40:04 3 0.11 0.00 0.06 0.00 0.30 0.00 0.00 0.00 0.00 99.53
08:50:04 all 0.26 0.00 0.05 0.00 0.23 0.00 0.00 0.00 0.00 99.46
08:50:04 0 0.34 0.00 0.04 0.00 0.19 0.00 0.00 0.00 0.00 99.42
08:50:04 1 0.20 0.00 0.04 0.00 0.08 0.00 0.00 0.00 0.00 99.67
08:50:04 2 0.06 0.00 0.05 0.00 0.24 0.00 0.00 0.00 0.00 99.65
08:50:04 3 0.45 0.00 0.06 0.01 0.40 0.00 0.00 0.00 0.00 99.09
09:00:04 all 0.24 0.00 0.05 0.00 0.26 0.00 0.00 0.00 0.00 99.44
09:00:04 0 0.22 0.00 0.04 0.00 0.24 0.00 0.00 0.00 0.00 99.50
09:00:04 1 0.27 0.00 0.07 0.01 0.08 0.00 0.00 0.00 0.00 99.58
09:00:04 2 0.12 0.00 0.05 0.00 0.19 0.00 0.00 0.00 0.00 99.63
09:00:04 3 0.36 0.00 0.05 0.00 0.54 0.00 0.00 0.00 0.00 99.05
09:10:04 all 0.10 0.00 0.05 0.00 0.23 0.00 0.00 0.00 0.00 99.61
09:10:04 0 0.11 0.00 0.06 0.00 0.20 0.00 0.00 0.00 0.00 99.63
09:10:04 1 0.10 0.00 0.06 0.01 0.04 0.00 0.00 0.00 0.00 99.80
09:10:04 2 0.08 0.00 0.05 0.00 0.28 0.00 0.00 0.00 0.00 99.58
09:10:04 3 0.12 0.00 0.05 0.00 0.38 0.00 0.00 0.00 0.00 99.45
09:10:04 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:04 all 0.29 0.00 0.07 0.01 0.21 0.00 0.00 0.00 0.00 99.42
09:20:04 0 0.25 0.00 0.05 0.01 0.16 0.00 0.00 0.00 0.00 99.52
09:20:04 1 0.20 0.00 0.08 0.01 0.10 0.00 0.00 0.00 0.00 99.61
09:20:04 2 0.20 0.00 0.05 0.01 0.23 0.00 0.00 0.00 0.00 99.51
09:20:04 3 0.52 0.00 0.09 0.01 0.34 0.00 0.00 0.00 0.00 99.03
09:30:04 all 0.10 0.00 0.05 0.00 0.27 0.00 0.00 0.00 0.00 99.57
09:30:04 0 0.09 0.00 0.04 0.00 0.21 0.00 0.00 0.00 0.00 99.65
09:30:04 1 0.11 0.00 0.08 0.01 0.07 0.00 0.00 0.00 0.00 99.75
09:30:04 2 0.10 0.00 0.06 0.00 0.27 0.00 0.00 0.00 0.00 99.57
