Edit: /var/log/sysstat/sar10 (522596B)
Linux 7.0.0-1010-aws (ip-172-31-12-41) 2026-09-10 _x86_64_ (4 CPU)
00:00:06 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:06 all 0.15 0.00 0.06 0.01 0.75 0.00 0.00 0.00 0.00 99.03
00:10:06 0 0.13 0.01 0.04 0.01 0.90 0.00 0.00 0.00 0.00 98.91
00:10:06 1 0.21 0.00 0.06 0.02 0.18 0.00 0.00 0.00 0.00 99.53
00:10:06 2 0.13 0.00 0.05 0.01 1.16 0.00 0.00 0.00 0.00 98.63
00:10:06 3 0.14 0.00 0.07 0.01 0.73 0.00 0.00 0.00 0.00 99.04
00:20:06 all 0.05 0.00 0.04 0.00 0.70 0.00 0.00 0.00 0.00 99.20
00:20:06 0 0.07 0.00 0.06 0.00 0.46 0.00 0.00 0.00 0.00 99.41
00:20:06 1 0.06 0.00 0.04 0.00 0.21 0.00 0.00 0.00 0.00 99.68
00:20:06 2 0.03 0.00 0.03 0.00 0.99 0.00 0.00 0.00 0.00 98.95
00:20:06 3 0.03 0.00 0.03 0.00 1.15 0.00 0.00 0.00 0.00 98.78
00:30:06 all 0.05 0.00 0.04 0.00 0.65 0.00 0.00 0.00 0.00 99.26
00:30:06 0 0.05 0.00 0.03 0.00 0.72 0.00 0.00 0.00 0.00 99.18
00:30:06 1 0.07 0.00 0.04 0.00 0.23 0.00 0.00 0.00 0.00 99.65
00:30:06 2 0.06 0.00 0.04 0.00 0.88 0.00 0.00 0.00 0.00 99.02
00:30:06 3 0.03 0.00 0.04 0.00 0.75 0.00 0.00 0.00 0.00 99.17
00:40:06 all 0.04 0.00 0.04 0.01 0.58 0.00 0.00 0.00 0.00 99.32
00:40:06 0 0.04 0.01 0.04 0.00 0.75 0.00 0.00 0.00 0.00 99.15
00:40:06 1 0.06 0.00 0.04 0.00 0.21 0.00 0.00 0.00 0.00 99.68
00:40:06 2 0.03 0.00 0.03 0.01 0.64 0.00 0.00 0.00 0.00 99.28
00:40:06 3 0.04 0.00 0.05 0.01 0.73 0.00 0.00 0.00 0.00 99.17
00:50:06 all 0.04 0.00 0.04 0.00 0.65 0.00 0.00 0.00 0.00 99.27
00:50:06 0 0.04 0.00 0.04 0.00 0.68 0.00 0.00 0.00 0.00 99.23
00:50:06 1 0.03 0.00 0.04 0.00 0.22 0.00 0.00 0.00 0.00 99.71
00:50:06 2 0.03 0.00 0.03 0.00 0.77 0.00 0.00 0.00 0.00 99.17
00:50:06 3 0.04 0.00 0.04 0.00 0.94 0.00 0.00 0.00 0.00 98.97
01:00:06 all 0.04 0.00 0.04 0.00 0.79 0.00 0.00 0.00 0.00 99.13
01:00:06 0 0.03 0.00 0.03 0.00 1.08 0.00 0.00 0.00 0.00 98.85
01:00:06 1 0.05 0.00 0.05 0.00 0.20 0.00 0.00 0.00 0.00 99.70
01:00:06 2 0.04 0.00 0.03 0.00 1.23 0.00 0.00 0.00 0.00 98.70
01:00:06 3 0.03 0.00 0.04 0.00 0.63 0.00 0.00 0.00 0.00 99.29
01:10:06 all 0.04 0.00 0.04 0.00 0.68 0.00 0.00 0.00 0.00 99.24
01:10:06 0 0.04 0.00 0.04 0.01 0.79 0.00 0.00 0.00 0.00 99.12
01:10:06 1 0.05 0.00 0.04 0.00 0.22 0.00 0.00 0.00 0.00 99.68
01:10:06 2 0.04 0.00 0.04 0.00 0.77 0.00 0.00 0.00 0.00 99.15
01:10:06 3 0.03 0.00 0.03 0.00 0.94 0.00 0.00 0.00 0.00 99.00
01:20:06 all 0.04 0.00 0.04 0.00 0.69 0.00 0.00 0.00 0.00 99.23
01:20:06 0 0.04 0.00 0.04 0.00 0.79 0.00 0.00 0.00 0.00 99.13
01:20:06 1 0.03 0.00 0.03 0.00 0.26 0.00 0.00 0.00 0.00 99.68
01:20:06 2 0.03 0.00 0.03 0.00 1.06 0.00 0.00 0.00 0.00 98.87
01:20:06 3 0.05 0.00 0.05 0.00 0.65 0.00 0.00 0.00 0.00 99.25
01:30:06 all 0.04 0.00 0.04 0.00 0.76 0.00 0.00 0.00 0.00 99.16
01:30:06 0 0.03 0.00 0.03 0.00 1.03 0.00 0.00 0.00 0.00 98.91
01:30:06 1 0.04 0.00 0.04 0.00 0.24 0.00 0.00 0.00 0.00 99.67
01:30:06 2 0.04 0.00 0.04 0.00 0.73 0.00 0.00 0.00 0.00 99.18
01:30:06 3 0.04 0.00 0.04 0.00 1.02 0.00 0.00 0.00 0.00 98.90
01:40:06 all 0.05 0.00 0.04 0.00 0.50 0.00 0.00 0.00 0.00 99.40
01:40:06 0 0.03 0.00 0.03 0.00 0.70 0.00 0.00 0.00 0.00 99.23
01:40:06 1 0.04 0.00 0.03 0.00 0.20 0.00 0.00 0.00 0.00 99.71
01:40:06 2 0.06 0.00 0.05 0.00 0.70 0.00 0.00 0.00 0.00 99.18
01:40:06 3 0.08 0.00 0.06 0.00 0.38 0.00 0.00 0.00 0.00 99.48
01:50:07 all 0.04 0.00 0.04 0.00 0.63 0.00 0.00 0.00 0.00 99.28
01:50:07 0 0.04 0.00 0.05 0.00 0.50 0.00 0.00 0.00 0.00 99.41
01:50:07 1 0.03 0.00 0.04 0.00 0.17 0.00 0.00 0.00 0.00 99.75
01:50:07 2 0.02 0.00 0.02 0.00 0.87 0.00 0.00 0.00 0.00 99.08
01:50:07 3 0.06 0.00 0.05 0.00 0.98 0.00 0.00 0.00 0.00 98.90
01:50:07 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:07 all 0.05 0.00 0.04 0.00 0.60 0.00 0.00 0.00 0.00 99.32
02:00:07 0 0.04 0.00 0.03 0.00 0.81 0.00 0.00 0.00 0.00 99.12
02:00:07 1 0.04 0.00 0.03 0.00 0.20 0.00 0.00 0.00 0.00 99.73
02:00:07 2 0.04 0.00 0.04 0.00 0.80 0.00 0.00 0.00 0.00 99.12
02:00:07 3 0.07 0.00 0.06 0.00 0.57 0.00 0.00 0.00 0.00 99.30
02:10:07 all 0.05 0.00 0.04 0.00 0.58 0.00 0.00 0.00 0.00 99.32
02:10:07 0 0.04 0.00 0.04 0.00 0.65 0.00 0.00 0.00 0.00 99.27
02:10:07 1 0.06 0.00 0.05 0.00 0.20 0.00 0.00 0.00 0.00 99.69
02:10:07 2 0.07 0.00 0.05 0.00 0.62 0.00 0.00 0.00 0.00 99.25
02:10:07 3 0.05 0.00 0.04 0.01 0.84 0.00 0.00 0.00 0.00 99.07
02:20:07 all 0.04 0.00 0.04 0.00 0.66 0.00 0.00 0.00 0.00 99.25
02:20:07 0 0.06 0.00 0.05 0.00 0.58 0.00 0.00 0.00 0.00 99.30
02:20:07 1 0.06 0.00 0.05 0.01 0.19 0.00 0.00 0.00 0.00 99.70
02:20:07 2 0.03 0.00 0.03 0.00 0.87 0.00 0.00 0.00 0.00 99.07
02:20:07 3 0.03 0.00 0.03 0.00 0.99 0.00 0.00 0.00 0.00 98.94
02:30:07 all 0.06 0.00 0.04 0.00 0.76 0.00 0.00 0.00 0.00 99.13
02:30:07 0 0.04 0.00 0.03 0.00 0.86 0.00 0.00 0.00 0.00 99.06
02:30:07 1 0.05 0.00 0.05 0.00 0.24 0.00 0.00 0.00 0.00 99.66
02:30:07 2 0.07 0.00 0.06 0.00 1.07 0.00 0.00 0.00 0.00 98.80
02:30:07 3 0.06 0.00 0.04 0.00 0.88 0.00 0.00 0.00 0.00 99.02
02:40:07 all 0.09 0.00 0.05 0.01 0.67 0.00 0.00 0.00 0.00 99.19
02:40:07 0 0.10 0.00 0.05 0.01 0.88 0.00 0.00 0.00 0.00 98.96
02:40:07 1 0.09 0.00 0.06 0.01 0.20 0.00 0.00 0.00 0.00 99.64
02:40:07 2 0.08 0.00 0.05 0.02 0.81 0.00 0.00 0.00 0.00 99.05
02:40:07 3 0.07 0.00 0.05 0.00 0.78 0.00 0.00 0.00 0.00 99.09
02:50:07 all 0.05 0.00 0.04 0.00 0.74 0.00 0.00 0.00 0.00 99.17
02:50:07 0 0.03 0.00 0.03 0.00 0.98 0.00 0.00 0.00 0.00 98.96
02:50:07 1 0.07 0.00 0.06 0.00 0.19 0.00 0.00 0.00 0.00 99.68
02:50:07 2 0.03 0.00 0.03 0.00 1.15 0.00 0.00 0.00 0.00 98.80
02:50:07 3 0.07 0.00 0.05 0.00 0.62 0.00 0.00 0.00 0.00 99.25
03:00:07 all 0.04 0.00 0.04 0.00 0.69 0.00 0.00 0.00 0.00 99.22
03:00:07 0 0.05 0.00 0.03 0.00 0.85 0.00 0.00 0.00 0.00 99.07
03:00:07 1 0.04 0.00 0.04 0.00 0.22 0.00 0.00 0.00 0.00 99.70
03:00:07 2 0.03 0.00 0.03 0.00 0.92 0.00 0.00 0.00 0.00 99.02
03:00:07 3 0.06 0.00 0.05 0.00 0.77 0.00 0.00 0.00 0.00 99.11
03:10:07 all 0.08 0.00 0.05 0.00 0.70 0.00 0.00 0.00 0.00 99.17
03:10:07 0 0.11 0.00 0.05 0.00 0.80 0.00 0.00 0.00 0.00 99.04
03:10:07 1 0.07 0.00 0.04 0.00 0.25 0.00 0.00 0.00 0.00 99.63
03:10:07 2 0.10 0.00 0.05 0.00 0.76 0.00 0.00 0.00 0.00 99.09
03:10:07 3 0.06 0.00 0.05 0.01 0.98 0.00 0.00 0.00 0.00 98.91
03:20:07 all 0.33 0.00 0.07 0.00 0.75 0.00 0.00 0.00 0.00 98.84
03:20:07 0 0.37 0.00 0.09 0.00 0.65 0.00 0.01 0.00 0.00 98.88
03:20:07 1 0.32 0.00 0.08 0.00 0.22 0.00 0.00 0.00 0.00 99.37
03:20:07 2 0.33 0.00 0.07 0.00 0.78 0.00 0.00 0.00 0.00 98.82
03:20:07 3 0.31 0.00 0.06 0.01 1.34 0.00 0.00 0.00 0.00 98.28
03:30:07 all 0.05 0.00 0.04 0.00 0.65 0.00 0.00 0.00 0.00 99.25
03:30:07 0 0.05 0.00 0.05 0.00 0.75 0.00 0.00 0.00 0.00 99.15
03:30:07 1 0.05 0.00 0.05 0.00 0.24 0.00 0.00 0.00 0.00 99.66
03:30:07 2 0.04 0.00 0.04 0.00 0.69 0.00 0.00 0.00 0.00 99.22
03:30:07 3 0.04 0.00 0.04 0.00 0.93 0.00 0.00 0.00 0.00 98.98
03:40:07 all 0.14 0.00 0.23 0.52 0.59 0.00 0.00 0.00 0.00 98.51
03:40:07 0 0.13 0.00 0.27 1.65 0.71 0.00 0.00 0.00 0.00 97.23
03:40:07 1 0.11 0.00 0.13 0.16 0.17 0.00 0.00 0.00 0.00 99.44
03:40:07 2 0.11 0.00 0.17 0.15 0.75 0.00 0.00 0.00 0.00 98.82
03:40:07 3 0.22 0.00 0.34 0.15 0.72 0.00 0.00 0.00 0.00 98.56
03:40:07 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:07 all 0.11 0.00 0.17 0.01 0.63 0.00 0.00 0.00 0.00 99.07
03:50:07 0 0.15 0.00 0.23 0.03 0.53 0.00 0.00 0.00 0.00 99.07
03:50:07 1 0.15 0.00 0.24 0.01 0.20 0.00 0.00 0.00 0.00 99.40
03:50:07 2 0.11 0.00 0.13 0.00 0.91 0.00 0.00 0.00 0.00 98.84
03:50:07 3 0.05 0.00 0.09 0.02 0.86 0.00 0.00 0.00 0.00 98.98
04:00:07 all 0.05 0.00 0.04 0.00 0.54 0.00 0.00 0.00 0.00 99.36
04:00:07 0 0.05 0.00 0.04 0.00 0.50 0.00 0.00 0.00 0.00 99.40
04:00:07 1 0.06 0.00 0.05 0.00 0.20 0.00 0.00 0.00 0.00 99.69
04:00:07 2 0.04 0.00 0.03 0.00 0.84 0.00 0.00 0.00 0.00 99.09
04:00:07 3 0.05 0.00 0.05 0.00 0.63 0.00 0.00 0.00 0.00 99.26
04:10:07 all 0.07 0.00 0.05 0.00 0.60 0.00 0.00 0.00 0.00 99.27
04:10:07 0 0.05 0.00 0.04 0.00 0.55 0.00 0.00 0.00 0.00 99.35
04:10:07 1 0.08 0.00 0.06 0.01 0.19 0.00 0.00 0.00 0.00 99.67
04:10:07 2 0.06 0.00 0.04 0.00 1.03 0.00 0.00 0.00 0.00 98.87
04:10:07 3 0.09 0.00 0.07 0.00 0.65 0.00 0.00 0.00 0.00 99.19
04:20:07 all 0.06 0.00 0.05 0.00 0.48 0.00 0.00 0.00 0.00 99.41
04:20:07 0 0.07 0.00 0.07 0.00 0.59 0.00 0.00 0.00 0.00 99.26
04:20:07 1 0.04 0.00 0.03 0.00 0.20 0.00 0.00 0.00 0.00 99.72
04:20:07 2 0.07 0.00 0.05 0.00 0.54 0.00 0.00 0.00 0.00 99.33
04:20:07 3 0.05 0.00 0.04 0.00 0.57 0.00 0.00 0.00 0.00 99.33
04:30:08 all 0.07 0.00 0.05 0.00 0.51 0.00 0.00 0.00 0.00 99.37
04:30:08 0 0.07 0.00 0.05 0.00 0.62 0.00 0.00 0.00 0.00 99.26
04:30:08 1 0.05 0.00 0.03 0.00 0.25 0.00 0.00 0.00 0.00 99.66
04:30:08 2 0.08 0.00 0.06 0.00 0.58 0.00 0.00 0.00 0.00 99.28
04:30:08 3 0.10 0.00 0.05 0.00 0.59 0.00 0.00 0.00 0.00 99.26
04:40:08 all 0.09 0.00 0.05 0.00 0.61 0.00 0.00 0.00 0.00 99.25
04:40:08 0 0.06 0.00 0.04 0.00 0.78 0.00 0.00 0.00 0.00 99.12
04:40:08 1 0.11 0.00 0.09 0.01 0.13 0.00 0.00 0.00 0.00 99.67
04:40:08 2 0.09 0.00 0.05 0.00 0.71 0.00 0.00 0.00 0.00 99.15
04:40:08 3 0.09 0.00 0.04 0.00 0.81 0.00 0.00 0.00 0.00 99.07
04:50:08 all 0.05 0.00 0.05 0.00 0.66 0.00 0.00 0.00 0.00 99.23
04:50:08 0 0.06 0.00 0.05 0.00 0.61 0.00 0.00 0.00 0.00 99.27
04:50:08 1 0.08 0.00 0.07 0.00 0.18 0.00 0.00 0.00 0.00 99.66
04:50:08 2 0.03 0.00 0.04 0.00 0.76 0.00 0.00 0.00 0.00 99.16
04:50:08 3 0.03 0.00 0.04 0.00 1.10 0.00 0.00 0.00 0.00 98.83
05:00:08 all 0.06 0.00 0.05 0.00 0.67 0.00 0.00 0.00 0.00 99.22
05:00:08 0 0.06 0.00 0.05 0.00 0.56 0.00 0.00 0.00 0.00 99.33
05:00:08 1 0.06 0.00 0.06 0.00 0.18 0.00 0.00 0.00 0.00 99.70
05:00:08 2 0.06 0.00 0.05 0.00 0.85 0.00 0.00 0.00 0.00 99.04
05:00:08 3 0.05 0.00 0.04 0.00 1.08 0.00 0.00 0.00 0.00 98.82
05:10:08 all 0.76 0.00 0.11 0.02 0.55 0.00 0.00 0.00 0.00 98.57
05:10:08 0 0.36 0.00 0.07 0.01 0.53 0.00 0.00 0.00 0.00 99.02
05:10:08 1 0.56 0.00 0.09 0.02 0.18 0.00 0.00 0.00 0.00 99.16
05:10:08 2 0.92 0.00 0.11 0.02 0.60 0.00 0.00 0.00 0.00 98.35
05:10:08 3 1.19 0.00 0.18 0.02 0.87 0.00 0.00 0.00 0.00 97.75
05:20:08 all 0.50 0.14 0.10 0.02 0.65 0.00 0.00 0.00 0.00 98.59
05:20:08 0 0.67 0.00 0.11 0.03 0.67 0.00 0.00 0.00 0.00 98.52
05:20:08 1 0.39 0.00 0.08 0.01 0.21 0.00 0.00 0.00 0.00 99.32
05:20:08 2 0.68 0.00 0.08 0.00 1.02 0.00 0.00 0.00 0.00 98.21
05:20:08 3 0.27 0.56 0.12 0.06 0.70 0.00 0.00 0.00 0.00 98.30
05:30:08 all 0.26 0.00 0.05 0.00 0.54 0.00 0.00 0.00 0.00 99.14
05:30:08 0 0.54 0.00 0.05 0.00 0.73 0.00 0.00 0.00 0.00 98.68
05:30:08 1 0.22 0.00 0.06 0.00 0.19 0.00 0.00 0.00 0.00 99.52
05:30:08 2 0.17 0.00 0.04 0.00 0.60 0.00 0.00 0.00 0.00 99.18
05:30:08 3 0.12 0.00 0.05 0.00 0.63 0.00 0.00 0.00 0.00 99.20
05:30:08 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:08 all 0.42 0.00 0.07 0.01 0.57 0.00 0.00 0.00 0.00 98.93
05:40:08 0 0.47 0.00 0.07 0.01 0.66 0.00 0.00 0.00 0.00 98.78
05:40:08 1 0.29 0.00 0.07 0.01 0.17 0.00 0.00 0.00 0.00 99.45
05:40:08 2 0.33 0.00 0.07 0.01 0.60 0.00 0.00 0.00 0.00 98.99
05:40:08 3 0.58 0.00 0.06 0.01 0.85 0.00 0.00 0.00 0.00 98.50
05:50:08 all 0.35 0.00 0.06 0.02 0.73 0.00 0.00 0.00 0.00 98.84
05:50:08 0 0.21 0.00 0.07 0.03 0.58 0.00 0.00 0.00 0.00 99.11
05:50:08 1 0.21 0.00 0.07 0.01 0.20 0.00 0.00 0.00 0.00 99.52
05:50:08 2 0.67 0.00 0.07 0.02 0.77 0.00 0.00 0.00 0.00 98.47
05:50:08 3 0.29 0.00 0.04 0.02 1.38 0.00 0.00 0.00 0.00 98.26
06:00:08 all 0.29 0.00 0.05 0.00 0.71 0.00 0.00 0.00 0.00 98.95
06:00:08 0 0.27 0.00 0.05 0.00 0.64 0.00 0.00 0.00 0.00 99.04
06:00:08 1 0.08 0.00 0.06 0.00 0.18 0.00 0.00 0.00 0.00 99.67
06:00:08 2 0.31 0.00 0.04 0.00 0.89 0.00 0.00 0.00 0.00 98.75
06:00:08 3 0.48 0.00 0.05 0.01 1.10 0.00 0.00 0.00 0.00 98.36
06:10:08 all 0.38 0.00 0.07 0.02 0.62 0.00 0.00 0.00 0.00 98.91
06:10:08 0 0.34 0.00 0.07 0.01 0.59 0.00 0.00 0.00 0.00 98.99
06:10:08 1 0.19 0.00 0.08 0.03 0.14 0.00 0.00 0.00 0.00 99.56
06:10:08 2 0.71 0.00 0.07 0.02 1.10 0.00 0.00 0.00 0.00 98.10
06:10:08 3 0.29 0.00 0.06 0.02 0.63 0.00 0.00 0.00 0.00 99.01
06:20:08 all 0.35 0.06 0.06 0.00 0.53 0.00 0.00 0.00 0.00 99.00
06:20:08 0 0.19 0.00 0.06 0.00 0.38 0.00 0.00 0.00 0.00 99.37
06:20:08 1 0.25 0.00 0.05 0.00 0.18 0.00 0.00 0.00 0.00 99.51
06:20:08 2 0.30 0.00 0.07 0.00 0.57 0.00 0.00 0.00 0.00 99.05
06:20:08 3 0.64 0.23 0.06 0.00 0.99 0.00 0.00 0.00 0.00 98.08
06:30:08 all 0.28 0.00 0.05 0.00 0.60 0.00 0.00 0.00 0.00 99.07
06:30:08 0 0.23 0.00 0.05 0.00 0.71 0.00 0.00 0.00 0.00 99.00
06:30:08 1 0.49 0.00 0.06 0.00 0.17 0.00 0.00 0.00 0.00 99.29
06:30:08 2 0.32 0.00 0.04 0.00 0.83 0.00 0.00 0.00 0.00 98.81
06:30:08 3 0.08 0.00 0.06 0.00 0.68 0.00 0.00 0.00 0.00 99.17
06:40:08 all 0.30 0.00 0.06 0.00 0.56 0.00 0.00 0.00 0.00 99.07
06:40:08 0 0.16 0.00 0.06 0.00 0.62 0.00 0.00 0.00 0.00 99.15
06:40:08 1 0.35 0.00 0.05 0.00 0.18 0.00 0.00 0.00 0.00 99.42
06:40:08 2 0.48 0.00 0.06 0.00 0.72 0.00 0.00 0.00 0.00 98.74
06:40:08 3 0.22 0.00 0.06 0.00 0.72 0.00 0.00 0.00 0.00 98.99
06:50:08 all 0.24 0.00 0.05 0.00 0.47 0.00 0.00 0.00 0.00 99.23
06:50:08 0 0.05 0.00 0.04 0.01 0.59 0.00 0.00 0.00 0.00 99.31
06:50:08 1 0.09 0.00 0.06 0.00 0.18 0.00 0.00 0.00 0.00 99.67
06:50:08 2 0.52 0.00 0.05 0.00 0.62 0.00 0.00 0.00 0.00 98.81
06:50:08 3 0.29 0.00 0.05 0.00 0.51 0.00 0.00 0.00 0.00 99.15
07:00:09 all 0.24 0.00 0.05 0.01 0.50 0.00 0.00 0.00 0.00 99.20
07:00:09 0 0.08 0.00 0.06 0.01 0.53 0.00 0.00 0.00 0.00 99.32
07:00:09 1 0.20 0.00 0.05 0.01 0.17 0.00 0.00 0.00 0.00 99.58
07:00:09 2 0.49 0.00 0.04 0.00 0.80 0.00 0.00 0.00 0.00 98.67
07:00:09 3 0.20 0.00 0.06 0.01 0.49 0.00 0.00 0.00 0.00 99.24
07:10:09 all 0.34 0.00 0.06 0.02 0.60 0.00 0.00 0.00 0.00 98.97
07:10:09 0 0.26 0.00 0.06 0.03 0.45 0.00 0.00 0.00 0.00 99.19
07:10:09 1 0.10 0.00 0.07 0.01 0.15 0.00 0.00 0.00 0.00 99.67
07:10:09 2 0.71 0.00 0.05 0.02 1.02 0.00 0.00 0.00 0.00 98.20
07:10:09 3 0.27 0.00 0.07 0.03 0.78 0.00 0.00 0.00 0.00 98.85
07:20:09 all 0.23 0.00 0.05 0.00 0.48 0.00 0.00 0.00 0.00 99.24
07:20:09 0 0.42 0.00 0.04 0.00 0.67 0.00 0.00 0.00 0.00 98.86
07:20:09 1 0.16 0.00 0.04 0.00 0.18 0.00 0.00 0.00 0.00 99.62
07:20:09 2 0.09 0.00 0.06 0.00 0.48 0.00 0.00 0.00 0.00 99.37
07:20:09 3 0.26 0.00 0.07 0.00 0.57 0.00 0.00 0.00 0.00 99.10
07:20:09 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:09 all 0.26 0.00 0.06 0.00 0.50 0.00 0.00 0.00 0.00 99.18
07:30:09 0 0.51 0.00 0.07 0.00 0.46 0.00 0.00 0.00 0.00 98.95
07:30:09 1 0.24 0.00 0.06 0.00 0.20 0.00 0.00 0.00 0.00 99.51
07:30:09 2 0.12 0.00 0.05 0.00 0.67 0.00 0.00 0.00 0.00 99.16
07:30:09 3 0.18 0.00 0.05 0.01 0.66 0.00 0.00 0.00 0.00 99.11
07:40:09 all 0.31 0.00 0.06 0.00 0.53 0.00 0.00 0.00 0.00 99.10
07:40:09 0 0.30 0.00 0.05 0.00 0.66 0.00 0.00 0.00 0.00 98.98
07:40:09 1 0.34 0.00 0.05 0.00 0.18 0.00 0.00 0.00 0.00 99.43
07:40:09 2 0.27 0.00 0.06 0.00 0.66 0.00 0.00 0.00 0.00 99.01
07:40:09 3 0.31 0.00 0.07 0.00 0.62 0.00 0.00 0.00 0.00 99.00
07:50:09 all 0.30 0.00 0.06 0.00 0.57 0.00 0.00 0.00 0.00 99.08
07:50:09 0 0.19 0.00 0.05 0.00 0.68 0.00 0.00 0.00 0.00 99.08
07:50:09 1 0.32 0.00 0.07 0.00 0.20 0.00 0.00 0.00 0.00 99.42
07:50:09 2 0.42 0.00 0.03 0.00 0.98 0.00 0.00 0.00 0.00 98.56
07:50:09 3 0.25 0.00 0.07 0.00 0.41 0.00 0.00 0.00 0.00 99.26
08:00:09 all 0.09 0.00 0.05 0.00 0.55 0.00 0.00 0.00 0.00 99.31
08:00:09 0 0.07 0.00 0.04 0.01 0.63 0.00 0.00 0.00 0.00 99.25
08:00:09 1 0.06 0.00 0.04 0.00 0.20 0.00 0.00 0.00 0.00 99.70
08:00:09 2 0.15 0.00 0.05 0.00 0.81 0.00 0.00 0.00 0.00 98.99
08:00:09 3 0.08 0.00 0.07 0.00 0.56 0.00 0.00 0.00 0.00 99.29
08:10:09 all 0.11 0.00 0.06 0.00 0.48 0.00 0.00 0.00 0.00 99.35
08:10:09 0 0.11 0.00 0.05 0.00 0.52 0.00 0.00 0.00 0.00 99.31
08:10:09 1 0.10 0.00 0.06 0.00 0.13 0.00 0.00 0.00 0.00 99.71
08:10:09 2 0.12 0.00 0.04 0.01 0.78 0.00 0.00 0.00 0.00 99.06
08:10:09 3 0.11 0.00 0.08 0.00 0.48 0.00 0.00 0.00 0.00 99.33
08:20:09 all 0.33 0.00 0.07 0.01 0.47 0.00 0.00 0.00 0.00 99.13
08:20:09 0 0.47 0.00 0.08 0.00 0.46 0.00 0.00 0.00 0.00 98.98
08:20:09 1 0.35 0.00 0.07 0.01 0.14 0.00 0.00 0.00 0.00 99.43
08:20:09 2 0.16 0.00 0.05 0.01 0.73 0.00 0.00 0.00 0.00 99.05
08:20:09 3 0.32 0.00 0.07 0.01 0.53 0.00 0.00 0.00 0.00 99.07
08:30:09 all 0.12 0.00 0.06 0.00 0.46 0.00 0.00 0.00 0.00 99.36
08:30:09 0 0.16 0.00 0.07 0.00 0.43 0.00 0.00 0.00 0.00 99.33
08:30:09 1 0.07 0.00 0.06 0.00 0.14 0.00 0.00 0.00 0.00 99.73
08:30:09 2 0.08 0.00 0.06 0.00 0.70 0.00 0.00 0.00 0.00 99.16
08:30:09 3 0.16 0.00 0.05 0.00 0.57 0.00 0.00 0.00 0.00 99.22
08:40:09 all 0.07 0.00 0.06 0.00 0.50 0.00 0.00 0.00 0.00 99.37
08:40:09 0 0.05 0.00 0.05 0.00 0.56 0.00 0.00 0.00 0.00 99.34
08:40:09 1 0.08 0.00 0.06 0.00 0.13 0.00 0.00 0.00 0.00 99.73
08:40:09 2 0.06 0.00 0.05 0.00 0.77 0.00 0.00 0.00 0.00 99.12
08:40:09 3 0.08 0.00 0.06 0.00 0.54 0.00 0.00 0.00 0.00 99.32
08:50:09 all 0.06 0.00 0.05 0.00 0.50 0.00 0.00 0.00 0.00 99.39
08:50:09 0 0.09 0.00 0.07 0.00 0.44 0.00 0.00 0.00 0.00 99.40
08:50:09 1 0.04 0.00 0.04 0.00 0.15 0.00 0.00 0.00 0.00 99.77
08:50:09 2 0.06 0.00 0.05 0.00 0.74 0.00 0.00 0.00 0.00 99.15
08:50:09 3 0.05 0.00 0.05 0.00 0.66 0.00 0.00 0.00 0.00 99.23
09:00:09 all 0.07 0.00 0.05 0.00 0.51 0.00 0.00 0.00 0.00 99.36
09:00:09 0 0.07 0.00 0.05 0.01 0.66 0.00 0.00 0.00 0.00 99.22
09:00:09 1 0.08 0.00 0.05 0.01 0.15 0.00 0.00 0.00 0.00 99.71
09:00:09 2 0.08 0.00 0.06 0.00 0.49 0.00 0.00 0.00 0.00 99.37
09:00:09 3 0.07 0.00 0.05 0.00 0.75 0.00 0.00 0.00 0.00 99.13
09:10:09 all 0.10 0.00 0.06 0.00 0.46 0.00 0.00 0.00 0.00 99.37
09:10:09 0 0.09 0.00 0.06 0.00 0.59 0.00 0.00 0.00 0.00 99.25
09:10:09 1 0.09 0.00 0.05 0.00 0.15 0.00 0.00 0.00 0.00 99.70
09:10:09 2 0.07 0.00 0.05 0.00 0.73 0.00 0.00 0.00 0.00 99.15
09:10:09 3 0.16 0.00 0.07 0.00 0.37 0.00 0.00 0.00 0.00 99.39
09:10:09 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:09 all 0.47 0.00 0.06 0.02 0.44 0.00 0.00 0.00 0.00 99.00
09:20:09 0 0.84 0.00 0.06 0.03 0.54 0.00 0.00 0.00 0.00 98.53
09:20:09 1 0.54 0.00 0.08 0.03 0.13 0.00 0.00 0.00 0.00 99.23
09:20:09 2 0.20 0.00 0.06 0.02 0.50 0.00 0.00 0.00 0.00 99.22
09:20:09 3 0.33 0.00 0.05 0.01 0.59 0.00 0.00 0.00 0.00 99.01
09:30:09 all 0.10 0.00 0.06 0.00 0.51 0.00 0.00 0.00 0.00 99.32
09:30:09 0 0.10 0.00 0.05 0.00 0.64 0.00 0.00 0.00 0.00 99.20
09:30:09 1 0.11 0.00 0.07 0.01 0.14 0.00 0.00 0.00 0.00 99.68
09:30:09 2 0.08 0.00 0.07 0.00 0.58 0.00 0.00 0.00 0.00 99.27
