| Name | Size | Mode | Actions |
|---|---|---|---|
| code_in_lists.html | 627 | 0644 | editdlrm |
| code_in_lists.md | 440 | 0644 | editdlrm |
| del.html | 125 | 0644 | editdlrm |
| del.md | 79 | 0644 | editdlrm |
| dense-block-markers.html | 791 | 0644 | editdlrm |
| dense-block-markers.md | 532 | 0644 | editdlrm |
| dense-block-markers2.html | 491 | 0644 | editdlrm |
| dense-block-markers2.md | 315 | 0644 | editdlrm |
| github-basics.html | 595 | 0644 | editdlrm |
| github-basics.md | 547 | 0644 | editdlrm |
| github-code-in-numbered-list.html | 197 | 0644 | editdlrm |
| github-code-in-numbered-list.md | 132 | 0644 | editdlrm |
| github-sample.html | 4594 | 0644 | editdlrm |
| github-sample.md | 4250 | 0644 | editdlrm |
| issue-33.html | 115 | 0644 | editdlrm |
| issue-33.md | 90 | 0644 | editdlrm |
| issue-38.html | 400 | 0644 | editdlrm |
| issue-38.md | 178 | 0644 | editdlrm |
| issue-50.html | 159 | 0644 | editdlrm |
| issue-50.md | 88 | 0644 | editdlrm |
| lists.html | 203 | 0644 | editdlrm |
| lists.md | 111 | 0644 | editdlrm |
| non-tables.html | 303 | 0644 | editdlrm |
| non-tables.md | 282 | 0644 | editdlrm |
| tables.html | 4597 | 0644 | editdlrm |
| tables.md | 2344 | 0644 | editdlrm |
| test_precedence.html | 131 | 0644 | editdlrm |
| test_precedence.md | 93 | 0644 | editdlrm |
| url.html | 2155 | 0644 | editdlrm |
| url.md | 1123 | 0644 | editdlrm |
/var/www/vhosts/nabawater/vendor/cebe/markdown/tests/github-data/tables.html (4597B)
| First Header | Second Header |
|---|---|
| Content Cell | Content Cell |
| Content Cell | Content Cell |
| First Header | Second Header |
|---|---|
| Content Cell | Content Cell |
| Content Cell | Content Cell |
| Name | Description |
|---|---|
| Help | Display the help window. |
| Close | Closes a window |
| Name | Description |
|---|---|
| Help | Display the help window. |
| Close | Closes a window |
| Default-Align | Left-Aligned | Center Aligned | Right Aligned |
|---|---|---|---|
| 1 | col 3 is | some wordy text | $1600 |
| 2 | col 2 is | centered | $12 |
| 3 | zebra stripes | are neat | $1 |
| Simple | Table |
|---|---|
| 1 | 2 |
| 3 | 4 |
| Simple | Table |
|---|---|
| 1 | 2 |
| 3 | 4 |
| 3 | 4 | |
| 3 | 4 \ |
Check https://github.com/erusev/parsedown/issues/184 for the following:
| Foo | Bar | State | |
|---|---|---|---|
Code | Pipe | Broken | Blank | |
Escaped Code \| Pipe | Broken | Blank | |
| Escaped | Pipe | Broken | Blank | |
| Escaped \ | Pipe | Broken | Blank |
| Escaped \ | Pipe | Broken | Blank |
| Simple | Table |
|---|---|
| 3 | 4 |
| 3 | 4 |
| 5 |
| Mixed | Table |
|---|---|
| 1 | 2 |
| 3 | 4 |
| Mixed | Table |
|---|---|
| 1 | 2 |
| 3 | 4 |
| Mixed | Table |
|---|---|
| 1 | 2 |
| 3 | 4 |
some text
| single col |
|---|
| 1 |
| 2 |
| 3 |
| Table | With | Empty | Cells |
|---|---|---|---|
| a | b | ||
| a | b | ||
| a | b | ||
| a | b |
| Table | Indentation |
|---|---|
| A | B |
| Table | Indentation |
|---|---|
| A | B |
| Table | Indentation |
|---|---|
| A | B |
| Table | Indentation |
| ----- | ---- | | A | B |
| Table | Indentation |
|---|
| A | B |
| Item | Value |
|---|---|
| Computer | $1600 |
| Phone | $12 |
| Pipe | $1 |